Skip to content

Leaderboards

World record database for higher dimensional twisty puzzle speedsolving!

Rules Submit

View Options
Time Format
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 1m 56s 420ms 2023-05-13 HSC
image/svg+xml 2 Grant Staten 2m 03s 830ms 2023-04-21 HSC
image/svg+xml 3 PKEarth 2m 11s 530ms 2024-09-14 HSC
4 Hana (Curun1r) 2m 30s 030ms 2024-12-12 HSC
5 Edan Maor 2m 39s 840ms 2024-08-11 HSC
6 Josie Elliston 3m 21s 950ms 2024-12-07 HSC
7 Rowan Fortier 3m 24s 580ms 2024-12-10 HSC
8 Adam Marcellus Kelly 3m 28s 220ms 2023-08-15 HSC
9 Bilal Mourad 3m 32s 530ms 2024-09-26 HSC
10 Tymon Fro 3m 53s 450ms 2024-02-12 HSC
11 Saturnb 4m 25s 820ms 2024-12-14 HSC
12 Godly 4m 45s 500ms 2024-06-15 HSC
13 Henry Pickle 5m 25s 610ms 2024-08-26 HSC
14 Emanuele Battistin 5m 29s 780ms 2024-04-06 HSC
15 Koen R. 5m 41s 960ms 2024-05-02 HSC
16 Luna Harran 5m 48s 730ms 2023-01-06 HSC
17 Trey Bowen (Pkmnhx43) 7m 17s 380ms 2024-09-15 HSC
18 Lorenzo1098 7m 30s 780ms 2024-09-03 HSC
19 Olaf Niechcial 7m 55s 600ms 2023-06-12 HSC
20 Ray Chen 8m 45s 260ms 2024-06-18 HSC
21 Stella 8m 49s 070ms 2024-06-29 HSC
22 Murat Emre Yiğiter 9m 32s 680ms 2023-10-25 HSC
23 Tetrian 10m 11s 870ms 2019-05-04 MC4D
24 Alvin 12m 13s 260ms 2022-11-24 HSC
25 Vincent Pistelli 13m 18s 480ms 2024-07-05 HSC
26 Ethan Davis 14m 39s 680ms 2024-01-27 HSC
27 Vin 16m 33s 940ms 2024-06-09 HSC
28 The Void 17m 19s 920ms 2023-06-28 HSC
29 Starryninja 20m 17s 510ms 2024-07-20 HSC
30 Freya 24m 46s 950ms 2022-12-02 HSC
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 2m 03s 180ms 2024-05-23 HSC
image/svg+xml 2 PKEarth 2m 26s 910ms 2024-09-13 HSC
image/svg+xml 3 Grant Staten 2m 28s 050ms 2023-04-10 HSC
4 Adam Marcellus Kelly 3m 58s 960ms 2023-08-15 HSC
5 Bilal Mourad 4m 36s 200ms 2024-09-10 HSC
6 Hana (Curun1r) 6m 03s 630ms 2024-07-20 HSC
7 Emanuele Battistin 7m 42s 360ms 2024-03-24 HSC
8 Murat Emre Yiğiter 9m 52s 040ms 2023-10-25 HSC
Rank Name Time Date Program
image/svg+xml 1 Sebastian Yuste 1h 21m 17s 680ms 2022-03-17 MC4D
Rank Name Time Date Program
image/svg+xml 1 PKEarth 4m 48s 970ms 2024-08-10 HSC
image/svg+xml 2 Grant Staten 5m 16s 010ms 2023-07-03 HSC
image/svg+xml 3 Tetrian 10m 11s 870ms 2019-05-04 MC4D
Rank Name Time Date Program
image/svg+xml 1 Bilal Mourad 16s 310ms 2024-12-13 HSC
image/svg+xml 2 PKEarth 19s 630ms 2024-09-08 HSC
image/svg+xml 3 Adam Marcellus Kelly 23s 680ms 2024-08-07 HSC
4 Hana (Curun1r) 27s 070ms 2024-11-02 HSC
5 Grant Staten 28s 510ms 2023-05-24 HSC
6 Andrew Farkas (Hactar) 29s 970ms 2024-06-27 HSC
7 Saturnb 44s 660ms 2024-07-16 HSC
8 Tymon Fro 45s 370ms 2024-03-19 HSC
9 Luna Harran 50s 020ms 2024-06-02 HSC
10 Rowan Fortier 52s 230ms 2024-08-07 HSC
11 Tetrian 1m 00s 800ms 2021-07-24 MC4D
12 Emanuele Battistin 1m 25s 170ms 2024-06-01 HSC
Rank Name Time Date Program
image/svg+xml 1 Bilal Mourad 23s 530ms 2024-12-16 HSC
image/svg+xml 2 PKEarth 24s 650ms 2024-10-01 HSC
image/svg+xml 3 Adam Marcellus Kelly 28s 080ms 2024-08-28 HSC
4 Andrew Farkas (Hactar) 33s 940ms 2024-06-27 HSC
Rank Name Time Date Program
image/svg+xml 1 Kevin Liu 10m 12s 770ms 2024-10-12 MC4D
image/svg+xml 2 TheGrayCuber 14m 41s 550ms 2019-10-12 MC4D
image/svg+xml 3 Jack Cai 26m 15s 430ms 2024-05-20 HSC
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 7m 52s 610ms 2024-04-24 HSC
image/svg+xml 2 Grant Staten 7m 55s 770ms 2023-08-01 HSC
image/svg+xml 3 PKEarth 12m 19s 980ms 2024-08-30 HSC
4 Hana (Curun1r) 14m 35s 100ms 2024-11-05 HSC
5 Tymon Fro 17m 52s 810ms 2024-03-21 HSC
6 Luna Harran 24m 15s 120ms 2024-04-24 HSC
7 Rowan Fortier 33m 42s 900ms 2024-04-24 HSC
8 Lorenzo1098 37m 47s 580ms 2024-08-24 HSC
9 Emanuele Battistin 59m 55s 810ms 2023-11-10 HSC
10 Tetrian 1h 12m 07s 650ms 2019-05-19 MC4D
11 Bilal Mourad 1h 41m 52s 480ms 2024-07-15 HSC
12 Trey Bowen (Pkmnhx43) 1h 47m 49s 660ms 2024-08-05 HSC
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 19m 35s 750ms 2024-05-16 HSC
image/svg+xml 2 Grant Staten 19m 57s 610ms 2023-07-27 HSC
image/svg+xml 3 PKEarth 46m 15s 860ms 2024-08-04 HSC
4 Tymon Fro 1h 27m 10s 780ms 2023-10-01 HSC
5 Luna Harran 1h 31m 38s 500ms 2022-12-07 HSC
Rank Name Time Date Program
image/svg+xml 1 Grant Staten 56m 03s 940ms 2023-06-02 HSC
image/svg+xml 2 PKEarth 1h 43m 49s 670ms 2024-08-10 HSC
image/svg+xml 3 Andrew Farkas (Hactar) 2h 51m 54s 000ms 2023-08-30 HSC
4 Luna Harran 3h 15m 46s 110ms 2022-12-31 HSC
Rank Name Time Date Program
image/svg+xml 1 Grant Staten 1h 58m 21s 230ms 2023-07-18 HSC
image/svg+xml 2 Andrew Farkas (Hactar) 4h 39m 59s 940ms 2023-01-21 HSC
Rank Name Time Date Program
image/svg+xml 1 Tymon Fro 57s 460ms 2023-11-11 MPU
image/svg+xml 2 Andrew Farkas (Hactar) 1m 00s 930ms 2023-05-31 MPU
image/svg+xml 3 Luna Harran 1m 02s 910ms 2023-05-31 MPU
4 Rowan Fortier 1m 13s 350ms 2024-03-31 MPU
5 Grant Staten 1m 27s 390ms 2023-03-20 MPU
Rank Name Time Date Program
image/svg+xml 1 Rowan Fortier 2m 58s 900ms 2024-06-20 MPU
image/svg+xml 2 Tymon Fro 4m 22s 580ms 2024-06-11 MPU
image/svg+xml 3 Emanuele Battistin 5m 52s 720ms 2024-05-26 MPU
Rank Name Time Date Program
image/svg+xml 1 Emanuele Battistin 22m 12s 690ms 2024-06-12 MPU
Rank Name Time Date
image/svg+xml 1 The Cube Dude 53s 030ms 2024-09-22
image/svg+xml 2 Grant Staten 54s 840ms 2022-11-08
image/svg+xml 3 Rowan Fortier 1m 18s 240ms 2022-09-17
4 Tymon Fro 1m 19s 680ms 2023-11-07
5 Daniel Cohen 1m 31s 460ms 2024-01-21
6 Normal Origamist 1m 40s 300ms 2023-07-08
7 Hyperespy 2m 11s 470ms 2022-11-15
8 Connor Lindsay 2m 26s 000ms 2019-08-11
Rank Name Time Date
image/svg+xml 1 The Cube Dude 1m 06s 250ms 2024-09-08
Rank Name Time Date
image/svg+xml 1 Tymon Fro 2m 56s 980ms 2023-10-08
image/svg+xml 2 Grant Staten 3m 55s 620ms 2022-10-01
image/svg+xml 3 Rowan Fortier 5m 35s 290ms 2023-03-12
Rank Name Time Date
image/svg+xml 1 Asa Kaplan 47m 14s 000ms 2022-08-08
Rank Name Time Date
image/svg+xml 1 The Cube Dude 56m 22s 110ms 2024-07-28
Rank Name Time Date Program
image/svg+xml 1 Grant Staten 9m 58s 950ms 2023-05-03 AKKEI-SIM
image/svg+xml 2 Hyperespy 44m 41s 490ms 2023-04-12 AKKEI-SIM
image/svg+xml 3 K3v1N 55m 06s 000ms 2023-05-05 AKKEI-SIM
Rank Name Time Date Program
image/svg+xml 1 Grant Staten 1m 17s 700ms 2023-03-15 MC4D
image/svg+xml 2 Rowan Fortier 1m 30s 460ms 2023-01-26 MC4D
image/svg+xml 3 Tetrian 1m 43s 440ms 2021-07-24 MC4D
Rank Name Time Date Program
image/svg+xml 1 Rowan Fortier 1h 52m 29s 730ms 2024-07-01 MC7D
image/svg+xml 2 Vin 2h 36m 47s 850ms 2024-07-18 MC7D
image/svg+xml 3 Luna Harran 2h 43m 59s 430ms 2024-06-26 MC7D
Rank Name Time Date Program
image/svg+xml 1 Tymon Fro 48m 22s 310ms 2024-07-02 MPU
image/svg+xml 2 Hyperespy 1h 24m 58s 440ms 2024-06-10 MC5D
image/svg+xml 3 Luna Harran 1h 48m 43s 500ms 2024-03-23 MPU
Rank Name Time Date Program
image/svg+xml 1 Luna Harran 15h 20m 24s 490ms 2024-04-26 MC7D
Rank Name Time Date Program
image/svg+xml 1 Milo Jacquet 1m 31s 670ms 2024-03-31 MT
image/svg+xml 2 Grant Staten 1m 51s 940ms 2023-03-19 MT
image/svg+xml 3 Luna Harran 2m 06s 520ms 2023-03-18 MT
4 Emanuele Battistin 5m 22s 970ms 2024-03-26 MT
5 Akkei 18m 47s 120ms 2024-03-21 -
Rank Name Time Date Program
image/svg+xml 1 Ethan Davis 22m 32s 810ms 2024-09-23 MT
image/svg+xml 2 Milo Jacquet 24m 14s 410ms 2024-04-04 MT
image/svg+xml 3 Tymon Fro 1h 13m 41s 380ms 2024-06-21 MT
4 Emanuele Battistin 1h 33m 54s 020ms 2024-06-20 MT
Rank Name Time Date Program
image/svg+xml 1 Grant Staten 3m 22s 200ms 2023-07-05 MC3D
image/svg+xml 2 Markk 15m 45s 390ms 2022-12-02 MC3D