Skip to content

Leaderboards

World record database for higher dimensional twisty puzzle speedsolving!

Rules Submit

View Options
Time Format Date Format
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 1m 48s 180ms 2025-04-29 HSC
image/svg+xml 2 Josie Elliston 1m 50s 400ms 2025-04-29 HSC
image/svg+xml 3 Nenri 1m 53s 770ms 2025-05-01 HSC
4 Grant Staten 2m 03s 830ms 2023-04-21 HSC
5 Hana (Curun1r) 2m 08s 080ms 2025-02-10 HSC
6 PKEarth 2m 11s 530ms 2024-09-14 HSC
7 Edan Maor 2m 39s 840ms 2024-08-11 HSC
8 Bilal Mourad 2m 42s 680ms 2025-03-26 HSC
9 Rowan Fortier 3m 00s 310ms 2025-01-22 HSC
10 Adam Marcellus Kelly 3m 28s 220ms 2023-08-15 HSC
11 Tymon Fro 3m 53s 450ms 2024-02-12 HSC
12 Saturnb 4m 25s 820ms 2024-12-14 HSC
13 Godly 4m 45s 500ms 2024-06-15 HSC
14 Vin 4m 52s 600ms 2025-04-18 HSC
15 Henry Pickle 5m 25s 610ms 2024-08-26 HSC
16 Emanuele Battistin 5m 29s 780ms 2024-04-06 HSC
17 Koen R. 5m 41s 960ms 2024-05-02 HSC
18 Luna Harran 5m 48s 730ms 2023-01-06 HSC
19 bruuhbrruh 7m 03s 570ms 2025-04-29 HSC
20 Trey Bowen (Pkmnhx43) 7m 17s 380ms 2024-09-15 HSC
21 Lorenzo1098 7m 30s 780ms 2024-09-03 HSC
22 Olaf Niechcial 7m 55s 600ms 2023-06-12 HSC
23 Jessica Chen 8m 17s 120ms 2025-01-26 HSC
24 Ray Chen 8m 45s 260ms 2024-06-18 HSC
25 Stella 8m 49s 070ms 2024-06-29 HSC
26 Gabe Stout 9m 06s 200ms 2024-12-30 HSC
27 Murat Emre Yiğiter 9m 32s 680ms 2023-10-25 HSC
28 The Void 9m 47s 690ms 2025-03-30 HSC
29 Tetrian 10m 11s 870ms 2019-05-04 MC4D
30 Alvin 12m 13s 260ms 2022-11-24 HSC
31 Cali Kerschen 12m 28s 540ms 2025-01-24 HSC
32 Vincent Pistelli 13m 18s 480ms 2024-07-05 HSC
33 Ethan Davis 14m 39s 680ms 2024-01-27 HSC
34 Starryninja 20m 17s 510ms 2024-07-20 HSC
35 Freya 24m 46s 950ms 2022-12-02 HSC
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 1m 57s 020ms 2025-05-05 HSC
image/svg+xml 2 Josie Elliston 1m 59s 900ms 2025-05-04 HSC
image/svg+xml 3 Nenri 2m 06s 870ms 2025-05-01 HSC
4 PKEarth 2m 26s 910ms 2024-09-13 HSC
5 Grant Staten 2m 28s 050ms 2023-04-10 HSC
6 Bilal Mourad 3m 00s 380ms 2025-03-26 HSC
7 Adam Marcellus Kelly 3m 58s 960ms 2023-08-15 HSC
8 Hana (Curun1r) 6m 03s 630ms 2024-07-20 HSC
9 Emanuele Battistin 7m 42s 360ms 2024-03-24 HSC
10 Murat Emre Yiğiter 9m 52s 040ms 2023-10-25 HSC
Rank Name Time Date Program
image/svg+xml 1 Sebastian Yuste 1h 21m 17s 680ms 2022-03-17 MC4D
Rank Name Time Date Program
image/svg+xml 1 Nenri 4m 26s 190ms 2025-04-26 HSC
image/svg+xml 2 PKEarth 4m 48s 970ms 2024-08-10 HSC
image/svg+xml 3 Grant Staten 5m 16s 010ms 2023-07-03 HSC
4 Tetrian 10m 11s 870ms 2019-05-04 MC4D
Rank Name Time Date Program
image/svg+xml 1 Bilal Mourad 14s 000ms 2025-03-21 HSC
image/svg+xml 2 PKEarth 19s 630ms 2024-09-08 HSC
image/svg+xml 3 Adam Marcellus Kelly 23s 680ms 2024-08-07 HSC
4 Nenri 25s 400ms 2025-04-26 HSC
5 Hana (Curun1r) 27s 070ms 2024-11-02 HSC
6 Grant Staten 28s 510ms 2023-05-24 HSC
7 Andrew Farkas (Hactar) 29s 970ms 2024-06-27 HSC
8 Saturnb 44s 660ms 2024-07-16 HSC
9 Tymon Fro 45s 370ms 2024-03-19 HSC
10 Luna Harran 50s 020ms 2024-06-02 HSC
11 Rowan Fortier 52s 230ms 2024-08-07 HSC
12 Logan Maciejewski (The Cube Dude) 54s 120ms 2025-04-29 HSC
13 Tetrian 1m 00s 800ms 2021-07-24 MC4D
14 Emanuele Battistin 1m 25s 170ms 2024-06-01 HSC
Rank Name Time Date Program
image/svg+xml 1 Bilal Mourad 18s 810ms 2025-04-11 HSC
image/svg+xml 2 PKEarth 24s 650ms 2024-10-01 HSC
image/svg+xml 3 Adam Marcellus Kelly 28s 080ms 2024-08-28 HSC
4 Andrew Farkas (Hactar) 33s 940ms 2024-06-27 HSC
Rank Name Time Date Program
image/svg+xml 1 Kevin Liu 10m 12s 770ms 2024-10-12 MC4D
image/svg+xml 2 TheGrayCuber 14m 41s 550ms 2019-10-12 MC4D
image/svg+xml 3 Jack Cai 26m 15s 430ms 2024-05-20 HSC
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 7m 52s 610ms 2024-04-24 HSC
image/svg+xml 2 Grant Staten 7m 55s 770ms 2023-08-01 HSC
image/svg+xml 3 Nenri 9m 42s 030ms 2025-04-28 HSC
4 PKEarth 10m 46s 950ms 2024-09-07 HSC
5 Hana (Curun1r) 11m 45s 500ms 2025-02-03 HSC
6 Logan Maciejewski (The Cube Dude) 12m 46s 860ms 2025-04-29 HSC
7 Tymon Fro 17m 52s 810ms 2024-03-21 HSC
8 Luna Harran 24m 15s 120ms 2024-04-24 HSC
9 Rowan Fortier 33m 42s 900ms 2024-04-24 HSC
10 Lorenzo1098 37m 47s 580ms 2024-08-24 HSC
11 Emanuele Battistin 59m 55s 810ms 2023-11-10 HSC
12 Tetrian 1h 12m 07s 650ms 2019-05-19 MC4D
13 Bilal Mourad 1h 41m 52s 480ms 2024-07-15 HSC
14 Trey Bowen (Pkmnhx43) 1h 47m 49s 660ms 2024-08-05 HSC
Rank Name Time Date Program
image/svg+xml 1 Andrew Farkas (Hactar) 19m 35s 750ms 2024-05-16 HSC
image/svg+xml 2 Grant Staten 19m 57s 610ms 2023-07-27 HSC
image/svg+xml 3 Nenri 23m 44s 130ms 2025-04-30 HSC
4 Logan Maciejewski (The Cube Dude) 27m 51s 240ms 2025-04-29 HSC
5 PKEarth 46m 15s 860ms 2024-08-04 HSC
6 Tymon Fro 1h 27m 10s 780ms 2023-10-01 HSC
7 Luna Harran 1h 31m 38s 500ms 2022-12-07 HSC
Rank Name Time Date Program
image/svg+xml 1 Nenri 47m 46s 860ms 2025-04-11 HSC
image/svg+xml 2 Logan Maciejewski (The Cube Dude) 54m 31s 370ms 2025-03-04 HSC
image/svg+xml 3 Grant Staten 56m 03s 940ms 2023-06-02 HSC
4 PKEarth 1h 43m 49s 670ms 2024-08-10 HSC
5 Andrew Farkas (Hactar) 2h 51m 54s 000ms 2023-08-30 HSC
6 Luna Harran 3h 15m 46s 110ms 2022-12-31 HSC
Rank Name Time Date Program
image/svg+xml 1 Nenri 1h 45m 16s 100ms 2025-03-21 HSC
image/svg+xml 2 Grant Staten 1h 58m 21s 230ms 2023-07-18 HSC
image/svg+xml 3 Logan Maciejewski (The Cube Dude) 3h 00m 53s 860ms 2025-01-23 HSC
4 Andrew Farkas (Hactar) 4h 39m 59s 940ms 2023-01-21 HSC
Rank Name Time Date Program
image/svg+xml 1 Tymon Fro 57s 460ms 2023-11-11 MPU
image/svg+xml 2 Andrew Farkas (Hactar) 1m 00s 930ms 2023-05-31 MPU
image/svg+xml 3 Luna Harran 1m 02s 910ms 2023-05-31 MPU
4 Rowan Fortier 1m 13s 350ms 2024-03-31 MPU
5 Grant Staten 1m 27s 390ms 2023-03-20 MPU
Rank Name Time Date Program
image/svg+xml 1 Nenri 1m 59s 550ms 2025-04-27 MPU
image/svg+xml 2 Rowan Fortier 2m 58s 900ms 2024-06-20 MPU
image/svg+xml 3 Tymon Fro 4m 22s 580ms 2024-06-11 MPU
4 Emanuele Battistin 5m 52s 720ms 2024-05-26 MPU
Rank Name Time Date Program
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 10m 37s 070ms 2025-02-12 MPU
image/svg+xml 2 Emanuele Battistin 22m 12s 690ms 2024-06-12 MPU
Rank Name Time Date
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 31s 580ms 2024-12-24
image/svg+xml 2 Grant Staten 54s 840ms 2022-11-08
image/svg+xml 3 Rowan Fortier 1m 18s 240ms 2022-09-17
4 Tymon Fro 1m 19s 680ms 2023-11-07
5 Daniel Cohen 1m 31s 460ms 2024-01-21
6 Normal Origamist 1m 40s 300ms 2023-07-08
7 Hyperespy 2m 11s 470ms 2022-11-15
8 Connor Lindsay 2m 26s 000ms 2019-08-11
Rank Name Time Date
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 59s 890ms 2024-12-27
Rank Name Time Date
image/svg+xml 1 Tymon Fro 2m 56s 980ms 2023-10-08
image/svg+xml 2 Grant Staten 3m 55s 620ms 2022-10-01
image/svg+xml 3 Rowan Fortier 5m 35s 290ms 2023-03-12
Rank Name Time Date
image/svg+xml 1 Asa Kaplan 47m 14s 000ms 2022-08-08
Rank Name Time Date
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 56m 22s 110ms 2024-07-28
Rank Name Time Date Program
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 9m 42s 490ms 2025-02-16 AKKEI-SIM
image/svg+xml 2 Grant Staten 9m 58s 950ms 2023-05-03 AKKEI-SIM
image/svg+xml 3 Hyperespy 44m 41s 490ms 2023-04-12 AKKEI-SIM
4 K3v1N 55m 06s 000ms 2023-05-05 AKKEI-SIM
Rank Name Time Date Program
image/svg+xml 1 Nenri 45s 630ms 2025-03-26 MC4D
image/svg+xml 2 Grant Staten 1m 17s 700ms 2023-03-15 MC4D
image/svg+xml 3 Rowan Fortier 1m 30s 460ms 2023-01-26 MC4D
4 Tetrian 1m 43s 440ms 2021-07-24 MC4D
Rank Name Time Date Program
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 1h 07m 05s 830ms 2025-05-04 MC7D+MKB
image/svg+xml 2 Rowan Fortier 1h 37m 42s 500ms 2025-02-27 MC7D
image/svg+xml 3 Vin 1h 49m 47s 500ms 2025-02-15 MC7D
4 Luna Harran 2h 18m 54s 270ms 2025-02-19 MC7D
5 Nenri 2h 49m 21s 550ms 2025-04-16 MC7D
Rank Name Time Date Program
image/svg+xml 1 Tymon Fro 48m 22s 310ms 2024-07-02 MPU
image/svg+xml 2 Hyperespy 1h 24m 58s 440ms 2024-06-10 MC5D
image/svg+xml 3 Luna Harran 1h 48m 43s 500ms 2024-03-23 MPU
Rank Name Time Date Program
image/svg+xml 1 Logan Maciejewski (The Cube Dude) 10h 48m 56s 700ms 2025-04-25 MC7D+MKB
image/svg+xml 2 Luna Harran 15h 20m 24s 490ms 2024-04-26 MC7D
Rank Name Time Date Program
image/svg+xml 1 Milo Jacquet 1m 31s 670ms 2024-03-31 MT
image/svg+xml 2 Nenri 1m 35s 350ms 2025-04-30 MT
image/svg+xml 3 Grant Staten 1m 51s 940ms 2023-03-19 MT
4 Luna Harran 2m 06s 520ms 2023-03-18 MT
5 Logan Maciejewski (The Cube Dude) 3m 23s 540ms 2025-04-29 MT
6 Emanuele Battistin 5m 22s 970ms 2024-03-26 MT
7 Akkei 18m 47s 120ms 2024-03-21 -
Rank Name Time Date Program
image/svg+xml 1 Nenri 11m 54s 120ms 2025-05-03 MT
image/svg+xml 2 Ethan Davis 17m 28s 640ms 2025-02-01 MT
image/svg+xml 3 Milo Jacquet 24m 14s 410ms 2024-04-04 MT
4 Tymon Fro 1h 13m 41s 380ms 2024-06-21 MT
5 Emanuele Battistin 1h 33m 54s 020ms 2024-06-20 MT
Rank Name Time Date Program
image/svg+xml 1 Nenri 1m 46s 920ms 2025-04-29 MC3D
image/svg+xml 2 Logan Maciejewski (The Cube Dude) 3m 18s 000ms 2025-02-13 MC3D
image/svg+xml 3 Grant Staten 3m 22s 200ms 2023-07-05 MC3D
4 Markk 15m 45s 390ms 2022-12-02 MC3D