Leaderboards¶
To submit a solve:
- Read the leaderboard submission rules
- Submit using this form or with a pull request adding a line to this file.
Happy hypercubing!
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 28s 510ms | 2023-05-24 | HSC |
2 | Adam Marcellus Kelly | 39s 400ms | 2023-01-16 | HSC |
3 | Tetrian | 1m 00s 800ms | 2021-07-24 | MC4D |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
TheGrayCuber | 14m 41s 550ms | 2019-10-12 | MC4D |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Hactar | 1m 56s 420ms | 2023-05-13 | HSC |
2 | Grant S. | 2m 03s 830ms | 2023-04-21 | HSC |
3 | Adam Marcellus Kelly | 3m 49s 300ms | 2023-01-12 | HSC |
4 | Rowan Fortier | 4m 12s 920ms | 2023-02-21 | HSC |
5 | Luna Harran | 5m 48s 730ms | 2023-01-06 | HSC |
6 | Tetrian | 10m 11s 870ms | 2019-05-04 | MC4D |
7 | Alvin | 12m 13s 260ms | 2022-11-24 | HSC |
8 | Koen R. | 22m 25s 490ms | 2023-01-09 | HSC |
9 | Weill | 24m 46s 950ms | 2022-12-02 | HSC |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Hactar | 2m 18s 180ms | 2023-05-12 | HSC |
2 | Grant S. | 2m 28s 050ms | 2023-04-10 | HSC |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Sebastian Yuste | 1h 21m 17s 680ms | 2022-03-17 | MC4D |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 8m 52s 970ms | 2023-04-26 | HSC |
2 | Hactar | 11m 22s 350ms | 2023-01-13 | HSC |
3 | Luna Harran | 29m 54s 820ms | 2022-12-04 | HSC |
4 | Tetrian | 1h 12m 07s 650ms | 2019-05-19 | MC4D |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 23m 19s 100ms | 2023-05-27 | HSC |
2 | Hactar | 40m 04s 760ms | 2023-01-18 | HSC |
3 | Luna Harran | 1h 31m 38s 500ms | 2022-12-07 | HSC |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 1h 03m 23s 500ms | 2023-05-23 | HSC |
2 | Luna Harran | 3h 15m 46s 110ms | 2022-12-31 | HSC |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 3h 27m 17s 510ms | 2023-01-22 | HSC |
2 | Hactar | 4h 39m 59s 940ms | 2023-01-21 | HSC |
Rank | Name | Time | Date |
---|---|---|---|
![]() |
Grant S. | 54s 840ms | 2022-11-08 |
2 | Rowan Fortier | 1m 18s 240ms | 2022-09-17 |
3 | The Cube Dude | 1m 42s 400ms | 2023-03-30 |
4 | Hyperespy | 2m 11s 470ms | 2022-11-15 |
Rank | Name | Time | Date |
---|---|---|---|
![]() |
Grant S. | 3m 55s 620ms | 2022-10-01 |
2 | Rowan Fortier | 5m 35s 290ms | 2023-03-12 |
Rank | Name | Time | Date |
---|---|---|---|
![]() |
Asa Kaplan | 47m 14s 000ms | 2022-08-08 |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 9m 58s 950ms | 2023-05-03 | AKKEI-SIM |
2 | Hyperespy | 44m 41s 490ms | 2023-04-12 | AKKEI-SIM |
3 | K3v1N | 55m 06s 000ms | 2023-05-05 | AKKEI-SIM |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 1m 17s 700ms | 2023-03-15 | MC4D |
2 | Rowan Fortier | 1m 30s 460ms | 2023-01-26 | MC4D |
3 | Tetrian | 1m 43s 440ms | 2021-07-24 | MC4D |
Rank | Name | Time | Date | Program |
---|---|---|---|---|
![]() |
Grant S. | 1m 51s 940ms | 2023-03-19 | MT |
2 | Luna Harran | 2m 06s 520ms | 2023-03-18 | MT |