Skip to content

Bilal Mourad

Rankings

Event Rank Time Date Program
3x3x3x3 Single 7 3m 32s 530ms 2024-09-26 HSC
3x3x3x3 Ao5 5 4m 36s 200ms 2024-09-10 HSC
2x2x2x2 Single image/svg+xml 2 20s 100ms 2024-10-19 HSC
2x2x2x2 Ao5 image/svg+xml 2 25s 860ms 2024-09-17 HSC
4x4x4x4 Single 10 1h 41m 52s 480ms 2024-07-15 HSC

History

Rank Time Date Program
7 3m 32s 530ms 2024-09-26 HSC
3m 43s 430ms 2024-09-10 HSC
3m 54s 560ms 2024-09-18 HSC
4m 12s 150ms 2024-09-17 HSC
4m 14s 990ms 2024-09-10 HSC
4m 18s 790ms 2024-08-23 HSC
4m 57s 700ms 2024-08-18 HSC
5m 48s 740ms 2024-07-16 HSC
5m 49s 920ms 2024-07-15 HSC
6m 07s 350ms 2024-07-15 HSC
6m 14s 240ms 2024-07-15 HSC
7m 47s 190ms 2024-07-13 HSC
8m 11s 590ms 2024-07-10 HSC
8m 36s 530ms 2024-06-26 HSC
14m 04s 680ms 2024-06-11 HSC
Rank Time Date Program
5 4m 36s 200ms 2024-09-10 HSC
4m 46s 600ms 2024-08-23 HSC
6m 39s 410ms 2024-07-15 HSC
8m 57s 530ms 2024-07-10 HSC
10m 50s 950ms 2024-06-26 HSC
Rank Time Date Program
image/svg+xml 2 20s 100ms 2024-10-19 HSC
21s 430ms 2024-09-19 HSC
22s 120ms 2024-09-18 HSC
22s 150ms 2024-09-11 HSC
22s 370ms 2024-09-05 HSC
23s 600ms 2024-08-28 HSC
24s 230ms 2024-08-11 HSC
26s 030ms 2024-08-06 HSC
26s 640ms 2024-08-04 HSC
27s 430ms 2024-07-28 HSC
27s 610ms 2024-07-22 HSC
28s 770ms 2024-07-12 HSC
31s 450ms 2024-07-08 HSC
32s 670ms 2024-06-25 HSC
34s 330ms 2024-06-21 HSC
37s 650ms 2024-06-20 HSC
39s 510ms 2024-06-18 HSC
40s 170ms 2024-06-10 HSC
43s 500ms 2024-06-07 HSC
47s 870ms 2024-06-04 HSC
59s 630ms 2024-06-03 HSC
1m 00s 780ms 2024-06-02 HSC
1m 09s 220ms 2024-06-02 HSC
1m 14s 810ms 2024-05-31 HSC
2m 15s 060ms 2024-05-31 HSC
Rank Time Date Program
image/svg+xml 2 25s 860ms 2024-09-17 HSC
28s 420ms 2024-09-17 HSC
28s 480ms 2024-09-07 HSC
28s 760ms 2024-09-06 HSC
29s 280ms 2024-09-06 HSC
29s 310ms 2024-08-29 HSC
29s 670ms 2024-08-03 HSC
32s 270ms 2024-08-01 HSC
33s 040ms 2024-08-01 HSC
33s 330ms 2024-07-28 HSC
33s 640ms 2024-07-22 HSC
34s 270ms 2024-07-16 HSC
34s 810ms 2024-07-16 HSC
35s 770ms 2024-07-15 HSC
38s 460ms 2024-07-14 HSC
38s 780ms 2024-07-10 HSC
39s 820ms 2024-06-25 HSC
41s 890ms 2024-06-22 HSC
44s 640ms 2024-06-21 HSC
46s 210ms 2024-06-18 HSC
48s 120ms 2024-06-14 HSC
48s 510ms 2024-06-14 HSC
48s 920ms 2024-06-11 HSC
50s 720ms 2024-06-08 HSC
55s 590ms 2024-06-07 HSC
59s 290ms 2024-06-05 HSC
1m 01s 930ms 2024-06-05 HSC
1m 05s 370ms 2024-06-04 HSC
1m 09s 430ms 2024-06-04 HSC
1m 10s 990ms 2024-06-03 HSC
1m 13s 310ms 2024-06-03 HSC
1m 14s 340ms 2024-06-03 HSC
1m 15s 690ms 2024-06-02 HSC
1m 19s 540ms 2024-06-02 HSC
1m 26s 900ms 2024-05-31 HSC
Rank Time Date Program
10 1h 41m 52s 480ms 2024-07-15 HSC