Skip to content

Grant Staten

Rankings

Puzzle Rank Time Date Program
2×2×2×2 🥈 2 28s 510ms 2023-05-24 HSC
3×3×3×3 🥈 2 2m 03s 830ms 2023-04-21 HSC
3×3×3×3 Ao5 🥈 2 2m 28s 050ms 2023-04-10 HSC
3×3×3×3 No Filters 🏆 1 5m 16s 010ms 2023-07-03 HSC
4×4×4×4 🥈 2 7m 55s 770ms 2023-08-01 HSC
5×5×5×5 🏆 1 19m 57s 610ms 2023-07-27 HSC
6×6×6×6 🏆 1 56m 03s 940ms 2023-06-02 HSC
7×7×7×7 🏆 1 1h 58m 21s 230ms 2023-07-18 HSC
Physical 2×2×2×2 🏆 1 54s 840ms 2022-11-08 -
Physical 2×2×2×2 One-Handed 🥈 2 3m 55s 620ms 2022-10-01 -
3-Layer Simplex 🏆 1 1m 17s 700ms 2023-03-15 MC4D
Hemimegaminx 🥈 2 1m 51s 940ms 2023-03-19 MT
Virtual Physical 3×3×3×3 🏆 1 9m 58s 950ms 2023-05-03 AKKEI-SIM
1×3×3×3 5 1m 27s 390ms 2023-03-20 MPU
3×3×3 in 2D projection with 1D Vision 🏆 1 3m 22s 200ms 2023-07-05 MC3D

History

Rank Time Date Program
🥈 2 28s 510ms 2023-05-24 HSC
31s 640ms 2023-05-23 HSC
33s 340ms 2023-05-20 HSC
34s 170ms 2023-05-20 HSC
34s 590ms 2023-05-16 HSC
34s 950ms 2023-05-11 HSC
36s 230ms 2023-03-08 HSC
44s 750ms 2023-01-02 HSC
48s 520ms 2023-01-01 HSC
49s 980ms 2023-01-01 HSC
50s 950ms 2022-12-21 HSC
Rank Time Date Program
🥈 2 2m 03s 830ms 2023-04-21 HSC
2m 11s 330ms 2023-03-16 HSC
2m 21s 010ms 2023-03-08 HSC
2m 30s 680ms 2023-02-25 HSC
2m 37s 880ms 2023-02-25 HSC
2m 41s 260ms 2023-02-24 HSC
2m 59s 340ms 2022-12-23 HSC
3m 06s 060ms 2022-12-21 HSC
3m 13s 970ms 2022-12-21 HSC
3m 16s 440ms 2022-12-20 HSC
3m 21s 520ms 2022-12-15 HSC
3m 23s 260ms 2022-12-14 HSC
3m 34s 430ms 2022-12-14 HSC
3m 45s 690ms 2022-12-13 HSC
3m 55s 320ms 2022-12-10 HSC
3m 58s 290ms 2022-12-07 HSC
4m 02s 600ms 2022-12-03 HSC
4m 09s 190ms 2022-12-03 HSC
4m 10s 840ms 2022-12-02 HSC
4m 43s 860ms 2022-11-30 HSC
4m 52s 940ms 2022-11-27 HSC
5m 01s 920ms 2022-11-26 HSC
5m 23s 820ms 2022-11-25 HSC
5m 25s 140ms 2022-11-25 HSC
6m 36s 380ms 2022-11-23 HSC
6m 46s 210ms 2022-11-22 HSC
7m 36s 320ms 2022-11-21 HSC
Rank Time Date Program
🥈 2 2m 28s 050ms 2023-04-10 HSC
2m 35s 940ms 2023-03-10 HSC
3m 01s 410ms 2023-02-24 HSC
3m 52s 000ms 2022-12-16 HSC
Rank Time Date Program
🏆 1 5m 16s 010ms 2023-07-03 HSC
5m 33s 390ms 2023-07-03 HSC
Rank Time Date Program
🥈 2 7m 55s 770ms 2023-08-01 HSC
8m 30s 660ms 2023-07-31 HSC
8m 32s 559ms 2023-07-27 HSC
8m 52s 970ms 2023-04-26 HSC
8m 55s 680ms 2023-04-25 HSC
9m 47s 420ms 2023-04-25 HSC
9m 50s 700ms 2023-02-23 HSC
10m 03s 550ms 2023-02-18 HSC
10m 33s 210ms 2023-02-16 HSC
10m 44s 230ms 2023-01-30 HSC
11m 13s 680ms 2023-01-29 HSC
11m 16s 710ms 2023-01-17 HSC
11m 44s 560ms 2023-01-14 HSC
11m 54s 530ms 2023-01-14 HSC
12m 33s 750ms 2023-01-12 HSC
13m 17s 780ms 2023-01-08 HSC
13m 21s 360ms 2023-01-06 HSC
14m 00s 760ms 2023-01-05 HSC
14m 10s 440ms 2023-01-05 HSC
14m 39s 130ms 2023-01-05 HSC
14m 39s 130ms 2023-01-04 HSC
15m 18s 840ms 2023-01-04 HSC
15m 44s 920ms 2023-01-03 HSC
15m 59s 750ms 2023-01-03 HSC
17m 21s 339ms 2022-12-31 HSC
18m 53s 840ms 2022-12-29 HSC
19m 17s 700ms 2022-12-28 HSC
19m 57s 080ms 2022-12-24 HSC
20m 18s 480ms 2022-12-23 HSC
20m 18s 480ms 2022-12-23 HSC
21m 37s 070ms 2022-12-20 HSC
23m 50s 750ms 2022-12-17 HSC
32m 46s 550ms 2022-12-04 HSC
Rank Time Date Program
🏆 1 19m 57s 610ms 2023-07-27 HSC
20m 17s 280ms 2023-07-26 HSC
20m 48s 930ms 2023-07-22 HSC
21m 40s 870ms 2023-07-20 HSC
21m 44s 120ms 2023-06-02 HSC
22m 11s 780ms 2023-05-29 HSC
23m 19s 100ms 2023-05-27 HSC
23m 42s 580ms 2023-05-13 HSC
25m 11s 080ms 2023-05-06 HSC
27m 08s 970ms 2023-04-27 HSC
28m 14s 310ms 2023-03-17 HSC
28m 58s 950ms 2023-02-21 HSC
29m 58s 510ms 2023-02-01 HSC
31m 06s 980ms 2023-01-23 HSC
33m 47s 210ms 2023-01-20 HSC
34m 33s 540ms 2023-01-17 HSC
39m 03s 510ms 2023-01-12 HSC
41m 59s 320ms 2023-01-05 HSC
49m 52s 500ms 2023-01-04 HSC
57m 43s 650ms 2022-12-30 HSC
Rank Time Date Program
🏆 1 56m 03s 940ms 2023-06-02 HSC
1h 00m 31s 150ms 2023-05-29 HSC
1h 03m 23s 500ms 2023-05-23 HSC
1h 04m 57s 880ms 2023-05-15 HSC
1h 12m 22s 580ms 2023-05-10 HSC
1h 19m 30s 890ms 2023-05-09 HSC
1h 23m 25s 520ms 2023-03-03 HSC
1h 29m 29s 900ms 2023-02-02 HSC
1h 38m 45s 280ms 2023-01-18 HSC
2h 16m 26s 540ms 2023-01-12 HSC
Rank Time Date Program
🏆 1 1h 58m 21s 230ms 2023-07-18 HSC
2h 11m 41s 970ms 2023-05-31 HSC
3h 27m 17s 510ms 2023-01-22 HSC
Rank Time Date
🏆 1 54s 840ms 2022-11-08
56s 650ms 2022-10-03
1m 06s 040ms 2022-09-18
1m 07s 570ms 2022-08-12
1m 23s 280ms 2022-08-07
Rank Time Date
🥈 2 3m 55s 620ms 2022-10-01
Rank Time Date Program
🏆 1 9m 58s 950ms 2023-05-03 AKKEI-SIM
10m 30s 070ms 2023-04-20 AKKEI-SIM
10m 54s 210ms 2023-04-20 AKKEI-SIM
10m 58s 780ms 2023-04-18 AKKEI-SIM
11m 30s 660ms 2023-04-12 AKKEI-SIM
12m 05s 250ms 2023-04-09 AKKEI-SIM
14m 33s 060ms 2023-04-04 AKKEI-SIM
17m 11s 750ms 2023-03-29 AKKEI-SIM
Rank Time Date Program
🏆 1 1m 17s 700ms 2023-03-15 MC4D
1m 31s 110ms 2023-03-15 MC4D
1m 34s 160ms 2023-03-15 MC4D
1m 43s 190ms 2023-03-15 MC4D
1m 48s 760ms 2023-03-14 MC4D
2m 16s 370ms 2023-03-14 MC4D
2m 36s 420ms 2023-03-10 MC4D
3m 29s 740ms 2023-03-09 MC4D
6m 11s 010ms 2023-01-24 MC4D
8m 15s 420ms 2023-01-19 MC4D
Rank Time Date Program
5 1m 27s 390ms 2023-03-20 MPU
Rank Time Date Program
🥈 2 1m 51s 940ms 2023-03-19 MT
2m 19s 990ms 2023-03-18 MT
3m 35s 860ms 2023-03-18 MT
Rank Time Date Program
🏆 1 3m 22s 200ms 2023-07-05 MC3D
4m 20s 209ms 2023-07-04 MC3D
5m 10s 710ms 2023-07-04 MC3D
6m 24s 390ms 2023-07-04 MC3D
7m 34s 180ms 2023-07-03 MC3D