Skip to content

Andrew Farkas (Hactar)

View Options
Time Format

Rankings

Event Rank Time Date Program
3x3x3x3 Single image/svg+xml 1 1m 56s 420ms 2023-05-13 HSC
3x3x3x3 Ao5 image/svg+xml 1 2m 03s 180ms 2024-05-23 HSC
2x2x2x2 Single 6 29s 970ms 2024-06-27 HSC
2x2x2x2 Ao5 4 33s 940ms 2024-06-27 HSC
4x4x4x4 Single image/svg+xml 1 7m 52s 610ms 2024-04-24 HSC
5x5x5x5 Single image/svg+xml 1 19m 35s 750ms 2024-05-16 HSC
6x6x6x6 Single image/svg+xml 3 2h 51m 54s 000ms 2023-08-30 HSC
7x7x7x7 Single image/svg+xml 2 4h 39m 59s 940ms 2023-01-21 HSC
1x3x3x3 Single image/svg+xml 2 1m 00s 930ms 2023-05-31 MPU

History

Rank Time Date Program
image/svg+xml 1 1m 56s 420ms 2023-05-13 HSC
2m 05s 300ms 2023-04-22 HSC
2m 07s 300ms 2023-04-08 HSC
2m 17s 970ms 2023-03-11 HSC
2m 26s 460ms 2023-02-18 HSC
2m 29s 730ms 2023-01-11 HSC
2m 39s 470ms 2023-01-08 HSC
2m 41s 220ms 2023-01-03 HSC
2m 42s 810ms 2022-12-30 HSC
2m 59s 970ms 2022-12-22 HSC
4m 30s 880ms 2022-12-01 HSC
4m 50s 730ms 2022-11-29 HSC
4m 58s 140ms 2022-11-26 HSC
5m 32s 980ms 2022-11-23 HSC
6m 38s 920ms 2022-11-22 HSC
7m 02s 170ms 2022-11-21 HSC
7m 43s 330ms 2022-11-19 HSC
8m 02s 530ms 2022-11-19 HSC
8m 15s 350ms 2022-11-19 HSC
8m 23s 590ms 2022-11-18 HSC
9m 05s 820ms 2022-11-06 HSC
Rank Time Date Program
image/svg+xml 1 2m 03s 180ms 2024-05-23 HSC
2m 18s 180ms 2024-04-15 HSC
2m 18s 180ms 2023-05-12 HSC
2m 20s 190ms 2023-04-22 HSC
2m 26s 160ms 2023-04-22 HSC
2m 33s 100ms 2023-04-08 HSC
2m 35s 290ms 2023-04-08 HSC
2m 39s 640ms 2023-02-18 HSC
3m 02s 780ms 2022-12-31 HSC
Rank Time Date Program
6 29s 970ms 2024-06-27 HSC
33s 480ms 2024-06-25 HSC
34s 840ms 2024-06-14 HSC
40s 830ms 2024-06-02 HSC
Rank Time Date Program
4 33s 940ms 2024-06-27 HSC
40s 170ms 2024-06-25 HSC
43s 440ms 2024-06-14 HSC
50s 850ms 2024-06-02 HSC
Rank Time Date Program
image/svg+xml 1 7m 52s 610ms 2024-04-24 HSC
7m 55s 180ms 2024-04-22 HSC
8m 12s 820ms 2024-04-06 HSC
8m 45s 210ms 2024-03-20 HSC
9m 44s 500ms 2024-03-17 HSC
10m 05s 470ms 2024-03-15 HSC
11m 12s 840ms 2024-03-11 HSC
11m 22s 350ms 2023-01-13 HSC
11m 39s 600ms 2023-01-13 HSC
11m 42s 850ms 2023-01-13 HSC
12m 25s 220ms 2023-01-13 HSC
12m 28s 140ms 2023-01-13 HSC
13m 13s 650ms 2023-01-12 HSC
13m 34s 550ms 2023-01-12 HSC
13m 58s 650ms 2023-01-08 HSC
14m 38s 910ms 2023-01-05 HSC
15m 28s 210ms 2023-01-04 HSC
16m 47s 070ms 2023-01-04 HSC
17m 14s 760ms 2023-01-03 HSC
23m 26s 720ms 2023-01-01 HSC
Rank Time Date Program
image/svg+xml 1 19m 35s 750ms 2024-05-16 HSC
21m 26s 870ms 2024-05-13 HSC
21m 39s 790ms 2024-05-09 HSC
22m 12s 140ms 2024-05-08 HSC
22m 43s 490ms 2024-05-05 HSC
26m 11s 510ms 2024-04-29 HSC
29m 07s 380ms 2024-04-26 HSC
40m 04s 760ms 2023-01-18 HSC
43m 15s 780ms 2023-01-13 HSC
44m 25s 040ms 2023-01-12 HSC
55m 13s 040ms 2023-01-04 HSC
1h 04m 03s 180ms 2023-01-03 HSC
Rank Time Date Program
image/svg+xml 3 2h 51m 54s 000ms 2023-08-30 HSC
Rank Time Date Program
image/svg+xml 2 4h 39m 59s 940ms 2023-01-21 HSC
Rank Time Date Program
image/svg+xml 2 1m 00s 930ms 2023-05-31 MPU