Skip to content

Hana (Curun1r)

Rankings

Event Rank Time Date Program
3x3x3x3 Single 4 2m 38s 340ms 2024-10-09 HSC
3x3x3x3 Ao5 6 6m 03s 630ms 2024-07-20 HSC
2x2x2x2 Single 4 27s 070ms 2024-11-02 HSC
4x4x4x4 Single 4 14m 35s 100ms 2024-11-05 HSC

History

Rank Time Date Program
4 2m 38s 340ms 2024-10-09 HSC
2m 46s 740ms 2024-08-31 HSC
2m 57s 880ms 2024-08-21 HSC
3m 13s 940ms 2024-08-19 HSC
3m 21s 530ms 2024-08-17 HSC
3m 27s 860ms 2024-08-08 HSC
3m 27s 880ms 2024-08-07 HSC
3m 44s 340ms 2024-07-31 HSC
4m 14s 040ms 2024-07-24 HSC
4m 19s 040ms 2024-07-21 HSC
5m 20s 850ms 2024-07-20 HSC
5m 46s 340ms 2024-07-19 HSC
5m 58s 660ms 2024-07-16 HSC
6m 28s 750ms 2024-07-16 HSC
6m 33s 530ms 2024-07-16 HSC
6m 49s 210ms 2024-07-16 HSC
7m 19s 880ms 2024-07-16 HSC
8m 04s 510ms 2024-07-16 HSC
8m 28s 710ms 2024-07-15 HSC
10m 53s 610ms 2024-07-14 HSC
28m 17s 860ms 2024-07-12 HSC
Rank Time Date Program
6 6m 03s 630ms 2024-07-20 HSC
Rank Time Date Program
4 27s 070ms 2024-11-02 HSC
39s 380ms 2024-10-04 HSC
45s 620ms 2024-08-16 HSC
51s 790ms 2024-08-11 HSC
Rank Time Date Program
4 14m 35s 100ms 2024-11-05 HSC