Skip to content

PKEarth

Rankings

Event Rank Time Date Program
3x3x3x3 Single image/svg+xml 3 2m 11s 530ms 2024-09-14 HSC
3x3x3x3 Ao5 image/svg+xml 2 2m 26s 910ms 2024-09-13 HSC
3x3x3x3 No Filters image/svg+xml 1 4m 48s 970ms 2024-08-10 HSC
2x2x2x2 Single image/svg+xml 1 19s 630ms 2024-09-08 HSC
2x2x2x2 Ao5 image/svg+xml 1 25s 380ms 2024-09-14 HSC
4x4x4x4 Single image/svg+xml 3 12m 19s 980ms 2024-08-30 HSC
5x5x5x5 Single image/svg+xml 3 46m 15s 860ms 2024-08-04 HSC
6x6x6x6 Single image/svg+xml 2 1h 43m 49s 670ms 2024-08-10 HSC

History

Rank Time Date Program
image/svg+xml 3 2m 11s 530ms 2024-09-14 HSC
2m 13s 770ms 2024-09-06 HSC
2m 25s 840ms 2024-08-28 HSC
2m 37s 720ms 2024-08-27 HSC
2m 42s 640ms 2024-08-26 HSC
2m 49s 790ms 2024-08-11 HSC
2m 58s 630ms 2024-07-26 HSC
3m 16s 530ms 2024-07-22 HSC
3m 24s 490ms 2024-07-21 HSC
3m 45s 200ms 2024-07-13 HSC
4m 36s 440ms 2024-07-07 HSC
6m 27s 080ms 2024-06-29 HSC
8m 31s 140ms 2024-01-30 HSC
Rank Time Date Program
image/svg+xml 2 2m 26s 910ms 2024-09-13 HSC
2m 56s 940ms 2024-08-26 HSC
3m 37s 450ms 2024-07-22 HSC
Rank Time Date Program
image/svg+xml 1 4m 48s 970ms 2024-08-10 HSC
Rank Time Date Program
image/svg+xml 1 19s 630ms 2024-09-08 HSC
22s 240ms 2024-09-01 HSC
22s 600ms 2024-08-31 HSC
24s 390ms 2024-08-15 HSC
28s 760ms 2024-08-01 HSC
36s 900ms 2024-07-24 HSC
44s 150ms 2024-07-07 HSC
47s 510ms 2024-06-30 HSC
Rank Time Date Program
image/svg+xml 1 25s 380ms 2024-09-14 HSC
26s 880ms 2024-09-08 HSC
27s 160ms 2024-09-07 HSC
28s 030ms 2024-09-01 HSC
29s 160ms 2024-08-31 HSC
33s 130ms 2024-08-26 HSC
Rank Time Date Program
image/svg+xml 3 12m 19s 980ms 2024-08-30 HSC
14m 49s 790ms 2024-08-10 HSC
17m 21s 079ms 2024-07-29 HSC
Rank Time Date Program
image/svg+xml 3 46m 15s 860ms 2024-08-04 HSC
Rank Time Date Program
image/svg+xml 2 1h 43m 49s 670ms 2024-08-10 HSC