Skip to content

Tymon Fro

Rankings

Event Rank Time Date Program
3x3x3x3 Single 10 3m 53s 450ms 2024-02-12 HSC
2x2x2x2 Single 8 45s 370ms 2024-03-19 HSC
4x4x4x4 Single 5 17m 52s 810ms 2024-03-21 HSC
5x5x5x5 Single 4 1h 27m 10s 780ms 2023-10-01 HSC
1x3x3x3 Single image/svg+xml 1 57s 460ms 2023-11-11 MPU
2x2x2x3 Single image/svg+xml 2 4m 22s 580ms 2024-06-11 MPU
Physical 2x2x2x2 Single 4 1m 19s 680ms 2023-11-07 -
Physical 2x2x2x2 One-Handed image/svg+xml 1 2m 56s 980ms 2023-10-08 -
2x2x2x2x2 Single image/svg+xml 1 48m 22s 310ms 2024-07-02 MPU
Canon-Cut Klein Quartic Single image/svg+xml 3 1h 13m 41s 380ms 2024-06-21 MT

History

Rank Time Date Program
10 3m 53s 450ms 2024-02-12 HSC
4m 08s 700ms 2024-01-25 HSC
4m 33s 150ms 2023-08-22 HSC
5m 41s 880ms 2023-08-21 HSC
6m 22s 380ms 2023-08-16 HSC
6m 54s 540ms 2023-07-31 HSC
7m 19s 720ms 2023-07-27 HSC
9m 08s 770ms 2023-07-22 HSC
10m 41s 570ms 2023-07-22 HSC
12m 48s 460ms 2023-07-21 HSC
15m 22s 620ms 2023-07-17 HSC
Rank Time Date Program
8 45s 370ms 2024-03-19 HSC
54s 520ms 2023-08-17 HSC
Rank Time Date Program
5 17m 52s 810ms 2024-03-21 HSC
23m 21s 810ms 2024-03-19 HSC
26m 09s 960ms 2023-08-02 HSC
34m 00s 120ms 2023-07-25 HSC
Rank Time Date Program
4 1h 27m 10s 780ms 2023-10-01 HSC
Rank Time Date Program
image/svg+xml 1 57s 460ms 2023-11-11 MPU
1m 06s 710ms 2023-11-10 MPU
1m 19s 640ms 2023-11-04 MPU
Rank Time Date Program
image/svg+xml 2 4m 22s 580ms 2024-06-11 MPU
Rank Time Date
4 1m 19s 680ms 2023-11-07
1m 26s 100ms 2023-09-17
2m 01s 930ms 2023-08-16
Rank Time Date
image/svg+xml 1 2m 56s 980ms 2023-10-08
Rank Time Date Program
image/svg+xml 1 48m 22s 310ms 2024-07-02 MPU
58m 41s 410ms 2024-07-02 MPU
1h 13m 07s 260ms 2024-04-01 MPU
Rank Time Date Program
image/svg+xml 3 1h 13m 41s 380ms 2024-06-21 MT