Skip to content

Rowan Fortier

View Options
Time Format

Rankings

Event Rank Time Date Program
3x3x3x3 Single 7 3m 24s 580ms 2024-12-10 HSC
2x2x2x2 Single 10 52s 230ms 2024-08-07 HSC
4x4x4x4 Single 7 33m 42s 900ms 2024-04-24 HSC
1x3x3x3 Single 4 1m 13s 350ms 2024-03-31 MPU
2x2x2x3 Single image/svg+xml 1 2m 58s 900ms 2024-06-20 MPU
Physical 2x2x2x2 Single image/svg+xml 3 1m 18s 240ms 2022-09-17 -
Physical 2x2x2x2 One-Handed image/svg+xml 3 5m 35s 290ms 2023-03-12 -
3-Layer Simplex Single image/svg+xml 2 1m 30s 460ms 2023-01-26 MC4D
3x3x3x3x3 Single image/svg+xml 1 1h 52m 29s 730ms 2024-07-01 MC7D

History

Rank Time Date Program
7 3m 24s 580ms 2024-12-10 HSC
3m 25s 050ms 2024-12-10 HSC
3m 25s 850ms 2024-12-09 HSC
3m 33s 630ms 2024-12-09 HSC
3m 34s 440ms 2024-04-08 HSC
3m 45s 380ms 2024-01-28 HSC
3m 55s 650ms 2024-01-24 HSC
4m 02s 370ms 2024-01-22 HSC
4m 02s 820ms 2023-08-12 HSC
4m 07s 830ms 2023-07-13 HSC
4m 10s 390ms 2023-07-06 HSC
4m 12s 920ms 2023-02-21 HSC
4m 20s 020ms 2023-01-12 HSC
4m 27s 700ms 2023-01-12 HSC
4m 38s 750ms 2023-01-12 HSC
4m 42s 190ms 2023-01-11 HSC
4m 50s 970ms 2023-01-09 HSC
4m 55s 270ms 2023-01-09 HSC
5m 02s 290ms 2023-01-06 HSC
5m 21s 880ms 2023-01-06 HSC
5m 27s 170ms 2023-01-05 HSC
5m 45s 180ms 2023-01-05 HSC
5m 48s 120ms 2023-01-05 HSC
5m 51s 330ms 2023-01-05 HSC
5m 58s 300ms 2023-01-04 HSC
6m 25s 040ms 2023-01-04 HSC
6m 31s 020ms 2022-12-01 HSC
8m 58s 820ms 2022-11-18 HSC
Rank Time Date Program
10 52s 230ms 2024-08-07 HSC
1m 02s 710ms 2024-06-02 HSC
Rank Time Date Program
7 33m 42s 900ms 2024-04-24 HSC
46m 19s 150ms 2024-04-24 HSC
Rank Time Date Program
4 1m 13s 350ms 2024-03-31 MPU
1m 15s 580ms 2023-05-31 MPU
Rank Time Date Program
image/svg+xml 1 2m 58s 900ms 2024-06-20 MPU
3m 19s 700ms 2024-06-20 MPU
Rank Time Date
image/svg+xml 3 1m 18s 240ms 2022-09-17
1m 27s 170ms 2022-08-02
1m 28s 140ms 2022-06-20
1m 46s 240ms 2022-05-07
1m 56s 750ms 2021-12-11
2m 00s 660ms 2021-12-11
2m 03s 580ms 2021-12-09
2m 05s 270ms 2021-12-06
2m 16s 540ms 2021-11-15
Rank Time Date
image/svg+xml 3 5m 35s 290ms 2023-03-12
6m 14s 880ms 2023-03-12
6m 25s 120ms 2022-07-01
Rank Time Date Program
image/svg+xml 2 1m 30s 460ms 2023-01-26 MC4D
1m 43s 450ms 2023-01-25 MC4D
2m 14s 040ms 2023-01-23 MC4D
Rank Time Date Program
image/svg+xml 1 1h 52m 29s 730ms 2024-07-01 MC7D
2h 14m 16s 580ms 2024-06-29 MC7D
2h 30m 30s 480ms 2024-06-26 MC7D
3h 01m 48s 630ms 2024-06-25 MC7D
7h 54m 19s 600ms 2024-04-06 MC7D