Skip to content

Saturnb

View Options
Time Format

Rankings

Event Rank Time Date Program
3x3x3x3 Single 11 4m 25s 820ms 2024-12-14 HSC
2x2x2x2 Single 7 44s 660ms 2024-07-16 HSC

History

Rank Time Date Program
11 4m 25s 820ms 2024-12-14 HSC
4m 58s 940ms 2024-10-14 HSC
5m 22s 340ms 2024-09-08 HSC
5m 48s 460ms 2024-08-28 HSC
6m 09s 180ms 2024-08-26 HSC
6m 38s 150ms 2024-08-12 HSC
7m 38s 780ms 2024-08-08 HSC
7m 57s 350ms 2024-07-13 HSC
9m 04s 990ms 2024-07-12 HSC
Rank Time Date Program
7 44s 660ms 2024-07-16 HSC
53s 640ms 2024-07-05 HSC
1m 24s 920ms 2024-07-01 HSC