Skip to content

World Record History

View Options
Time Format Date Format
Name Time Date Program
Andrew Farkas (Hactar) 1m 33s 520ms 2025-09-27 HSC
Andrew Farkas (Hactar) 1m 34s 030ms 2025-08-15 HSC
Josie Elliston 1m 34s 590ms 2025-08-12 HSC
Josie Elliston 1m 36s 910ms 2025-08-09 HSC
Andrew Farkas (Hactar) 1m 37s 480ms 2025-06-26 HSC
Josie Elliston 1m 41s 250ms 2025-06-22 HSC
Josie Elliston 1m 41s 290ms 2025-06-19 HSC
Andrew Farkas (Hactar) 1m 43s 250ms 2025-06-04 HSC
Andrew Farkas (Hactar) 1m 44s 170ms 2025-06-04 HSC
Andrew Farkas (Hactar) 1m 44s 540ms 2025-05-26 HSC
Nenri 1m 47s 900ms 2025-05-26 HSC
Andrew Farkas (Hactar) 1m 48s 180ms 2025-04-29 HSC
Andrew Farkas (Hactar) 1m 52s 330ms 2025-02-11 HSC
Andrew Farkas (Hactar) 1m 56s 420ms 2023-05-13 HSC
Grant Staten 2m 03s 830ms 2023-04-21 HSC
Andrew Farkas (Hactar) 2m 07s 300ms 2023-04-08 HSC
Grant Staten 2m 11s 330ms 2023-03-16 HSC
Andrew Farkas (Hactar) 2m 17s 970ms 2023-03-11 HSC
Grant Staten 2m 21s 010ms 2023-03-08 HSC
Andrew Farkas (Hactar) 2m 26s 460ms 2023-02-18 HSC
Andrew Farkas (Hactar) 2m 29s 730ms 2023-01-11 HSC
Andrew Farkas (Hactar) 2m 39s 470ms 2023-01-08 HSC
Andrew Farkas (Hactar) 2m 41s 220ms 2023-01-03 HSC
Andrew Farkas (Hactar) 2m 42s 810ms 2022-12-30 HSC
Grant Staten 2m 59s 340ms 2022-12-23 HSC
Andrew Farkas (Hactar) 2m 59s 970ms 2022-12-22 HSC
Grant Staten 3m 06s 060ms 2022-12-21 HSC
Grant Staten 3m 13s 970ms 2022-12-21 HSC
Grant Staten 3m 16s 440ms 2022-12-20 HSC
Grant Staten 3m 21s 520ms 2022-12-15 HSC
Grant Staten 3m 23s 260ms 2022-12-14 HSC
Grant Staten 3m 34s 430ms 2022-12-14 HSC
Grant Staten 3m 45s 690ms 2022-12-13 HSC
Grant Staten 3m 55s 320ms 2022-12-10 HSC
Grant Staten 3m 58s 290ms 2022-12-07 HSC
Grant Staten 4m 02s 600ms 2022-12-03 HSC
Grant Staten 4m 09s 190ms 2022-12-03 HSC
Grant Staten 4m 10s 840ms 2022-12-02 HSC
Andrew Farkas (Hactar) 4m 30s 880ms 2022-12-01 HSC
Grant Staten 4m 43s 860ms 2022-11-30 HSC
Andrew Farkas (Hactar) 4m 50s 730ms 2022-11-29 HSC
Grant Staten 4m 52s 940ms 2022-11-27 HSC
Andrew Farkas (Hactar) 4m 58s 140ms 2022-11-26 HSC
Grant Staten 5m 01s 920ms 2022-11-26 HSC
Grant Staten 5m 23s 820ms 2022-11-25 HSC
Grant Staten 5m 25s 140ms 2022-11-25 HSC
Andrew Farkas (Hactar) 5m 32s 980ms 2022-11-23 HSC
Grant Staten 6m 36s 380ms 2022-11-23 HSC
Andrew Farkas (Hactar) 6m 38s 920ms 2022-11-22 HSC
Grant Staten 6m 46s 210ms 2022-11-22 HSC
Andrew Farkas (Hactar) 7m 02s 170ms 2022-11-21 HSC
Grant Staten 7m 36s 320ms 2022-11-21 HSC
Andrew Farkas (Hactar) 7m 43s 330ms 2022-11-19 HSC
Andrew Farkas (Hactar) 8m 02s 530ms 2022-11-19 HSC
Andrew Farkas (Hactar) 8m 15s 350ms 2022-11-19 HSC
Andrew Farkas (Hactar) 8m 23s 590ms 2022-11-18 HSC
Rowan Fortier 8m 58s 820ms 2022-11-18 HSC
Andrew Farkas (Hactar) 9m 05s 820ms 2022-11-06 HSC
Tetrian 10m 11s 870ms 2019-05-04 MC4D
Name Time Date Program
Josie Elliston 1m 40s 030ms 2025-09-24 HSC
Andrew Farkas (Hactar) 1m 42s 700ms 2025-08-15 HSC
Andrew Farkas (Hactar) 1m 45s 610ms 2025-06-26 HSC
Josie Elliston 1m 48s 280ms 2025-06-22 HSC
Andrew Farkas (Hactar) 1m 50s 760ms 2025-06-20 HSC
Andrew Farkas (Hactar) 1m 53s 410ms 2025-06-04 HSC
Nenri 1m 55s 500ms 2025-05-26 HSC
Andrew Farkas (Hactar) 1m 57s 020ms 2025-05-05 HSC
Josie Elliston 1m 59s 900ms 2025-05-04 HSC
Andrew Farkas (Hactar) 2m 00s 540ms 2025-02-11 HSC
Andrew Farkas (Hactar) 2m 03s 180ms 2024-05-23 HSC
Andrew Farkas (Hactar) 2m 16s 800ms 2024-04-15 HSC
Andrew Farkas (Hactar) 2m 18s 180ms 2023-05-12 HSC
Andrew Farkas (Hactar) 2m 20s 190ms 2023-04-22 HSC
Andrew Farkas (Hactar) 2m 26s 160ms 2023-04-22 HSC
Grant Staten 2m 28s 050ms 2023-04-10 HSC
Andrew Farkas (Hactar) 2m 33s 100ms 2023-04-08 HSC
Andrew Farkas (Hactar) 2m 35s 290ms 2023-04-08 HSC
Grant Staten 2m 35s 940ms 2023-03-10 HSC
Andrew Farkas (Hactar) 2m 39s 640ms 2023-02-18 HSC
Andrew Farkas (Hactar) 3m 02s 780ms 2022-12-31 HSC
Grant Staten 3m 52s 000ms 2022-12-16 HSC
Name Time Date Program
Sebastian Yuste 1h 21m 17s 680ms 2022-03-17 MC4D
Name Time Date Program
Nenri 3m 51s 950ms 2025-10-05 HSC
Nenri 4m 15s 840ms 2025-05-14 HSC
Nenri 4m 21s 990ms 2025-05-13 HSC
Nenri 4m 26s 190ms 2025-04-26 HSC
Nenri 4m 44s 110ms 2025-03-19 HSC
PKEarth 4m 48s 970ms 2024-08-10 HSC
Grant Staten 5m 16s 010ms 2023-07-03 HSC
Grant Staten 5m 33s 390ms 2023-07-03 HSC
Tetrian 10m 11s 870ms 2019-05-04 MC4D
Name Time Date Program
Bilal Mourad 14s 000ms 2025-03-21 HSC
Bilal Mourad 14s 770ms 2025-02-24 HSC
Bilal Mourad 15s 130ms 2025-02-21 HSC
Bilal Mourad 15s 430ms 2025-02-05 HSC
Bilal Mourad 16s 060ms 2025-01-31 HSC
Bilal Mourad 16s 310ms 2024-12-13 HSC
Bilal Mourad 18s 210ms 2024-12-13 HSC
Bilal Mourad 18s 790ms 2024-12-03 HSC
PKEarth 19s 630ms 2024-09-08 HSC
PKEarth 22s 240ms 2024-09-01 HSC
PKEarth 22s 600ms 2024-08-31 HSC
Bilal Mourad 23s 600ms 2024-08-28 HSC
Adam Marcellus Kelly 23s 680ms 2024-08-07 HSC
Adam Marcellus Kelly 25s 790ms 2024-06-29 HSC
Adam Marcellus Kelly 26s 370ms 2024-06-29 HSC
Adam Marcellus Kelly 26s 490ms 2023-09-23 HSC
Grant Staten 28s 510ms 2023-05-24 HSC
Grant Staten 31s 640ms 2023-05-23 HSC
Grant Staten 33s 340ms 2023-05-20 HSC
Grant Staten 34s 170ms 2023-05-20 HSC
Grant Staten 34s 590ms 2023-05-16 HSC
Grant Staten 34s 950ms 2023-05-11 HSC
Grant Staten 36s 230ms 2023-03-08 HSC
Adam Marcellus Kelly 39s 400ms 2023-01-16 HSC
Adam Marcellus Kelly 43s 540ms 2023-01-16 HSC
Grant Staten 44s 750ms 2023-01-02 HSC
Grant Staten 48s 520ms 2023-01-01 HSC
Grant Staten 49s 980ms 2023-01-01 HSC
Grant Staten 50s 950ms 2022-12-21 HSC
Tetrian 1m 00s 800ms 2021-07-24 MC4D
Name Time Date Program
Bilal Mourad 18s 160ms 2025-08-21 HSC