Skip to content

World Record History

Name Time Date Program
Adam Marcellus Kelly 26s 490ms 2023-09-23 HSC
Grant Staten 28s 510ms 2023-05-24 HSC
Grant Staten 31s 640ms 2023-05-23 HSC
Grant Staten 33s 340ms 2023-05-20 HSC
Grant Staten 34s 170ms 2023-05-20 HSC
Grant Staten 34s 590ms 2023-05-16 HSC
Grant Staten 34s 950ms 2023-05-11 HSC
Grant Staten 36s 230ms 2023-03-08 HSC
Adam Marcellus Kelly 39s 400ms 2023-01-16 HSC
Adam Marcellus Kelly 43s 540ms 2023-01-16 HSC
Grant Staten 44s 750ms 2023-01-02 HSC
Grant Staten 48s 520ms 2023-01-01 HSC
Grant Staten 49s 980ms 2023-01-01 HSC
Grant Staten 50s 950ms 2022-12-21 HSC
Tetrian 1m 00s 800ms 2021-07-24 MC4D
Name Time Date Program
TheGrayCuber 14m 41s 550ms 2019-10-12 MC4D
Name Time Date Program
Andrew Farkas (Hactar) 1m 56s 420ms 2023-05-13 HSC
Grant Staten 2m 03s 830ms 2023-04-21 HSC
Andrew Farkas (Hactar) 2m 07s 300ms 2023-04-08 HSC
Grant Staten 2m 11s 330ms 2023-03-16 HSC
Andrew Farkas (Hactar) 2m 17s 970ms 2023-03-11 HSC
Grant Staten 2m 21s 010ms 2023-03-08 HSC
Andrew Farkas (Hactar) 2m 26s 460ms 2023-02-18 HSC
Andrew Farkas (Hactar) 2m 29s 730ms 2023-01-11 HSC
Andrew Farkas (Hactar) 2m 39s 470ms 2023-01-08 HSC
Andrew Farkas (Hactar) 2m 41s 220ms 2023-01-03 HSC
Andrew Farkas (Hactar) 2m 42s 810ms 2022-12-30 HSC
Grant Staten 2m 59s 340ms 2022-12-23 HSC
Andrew Farkas (Hactar) 2m 59s 970ms 2022-12-22 HSC
Grant Staten 3m 06s 060ms 2022-12-21 HSC
Grant Staten 3m 13s 970ms 2022-12-21 HSC
Grant Staten 3m 16s 440ms 2022-12-20 HSC
Grant Staten 3m 21s 520ms 2022-12-15 HSC
Grant Staten 3m 23s 260ms 2022-12-14 HSC
Grant Staten 3m 34s 430ms 2022-12-14 HSC
Grant Staten 3m 45s 690ms 2022-12-13 HSC
Grant Staten 3m 55s 320ms 2022-12-10 HSC
Grant Staten 3m 58s 290ms 2022-12-07 HSC
Grant Staten 4m 02s 600ms 2022-12-03 HSC
Grant Staten 4m 09s 190ms 2022-12-03 HSC
Grant Staten 4m 10s 840ms 2022-12-02 HSC
Andrew Farkas (Hactar) 4m 30s 880ms 2022-12-01 HSC
Grant Staten 4m 43s 860ms 2022-11-30 HSC
Andrew Farkas (Hactar) 4m 50s 730ms 2022-11-29 HSC
Grant Staten 4m 52s 940ms 2022-11-27 HSC
Andrew Farkas (Hactar) 4m 58s 140ms 2022-11-26 HSC
Grant Staten 5m 01s 920ms 2022-11-26 HSC
Grant Staten 5m 23s 820ms 2022-11-25 HSC
Grant Staten 5m 25s 140ms 2022-11-25 HSC
Andrew Farkas (Hactar) 5m 32s 980ms 2022-11-23 HSC
Grant Staten 6m 36s 380ms 2022-11-23 HSC
Andrew Farkas (Hactar) 6m 38s 920ms 2022-11-22 HSC
Grant Staten 6m 46s 210ms 2022-11-22 HSC
Andrew Farkas (Hactar) 7m 02s 170ms 2022-11-21 HSC
Grant Staten 7m 36s 320ms 2022-11-21 HSC
Andrew Farkas (Hactar) 7m 43s 330ms 2022-11-19 HSC
Andrew Farkas (Hactar) 8m 02s 530ms 2022-11-19 HSC
Andrew Farkas (Hactar) 8m 15s 350ms 2022-11-19 HSC
Andrew Farkas (Hactar) 8m 23s 590ms 2022-11-18 HSC
Rowan Fortier 8m 58s 820ms 2022-11-18 HSC
Andrew Farkas (Hactar) 9m 05s 820ms 2022-11-06 HSC
Tetrian 10m 11s 870ms 2019-05-04 MC4D
Name Time Date Program
Sebastian Yuste 1h 21m 17s 680ms 2022-03-17 MC4D
Name Time Date Program
Grant Staten 5m 16s 010ms 2023-07-03 HSC
Grant Staten 5m 33s 390ms 2023-07-03 HSC
Tetrian 10m 11s 870ms 2019-05-04 MC4D
Name Time Date Program
Andrew Farkas (Hactar) 7m 52s 610ms 2024-04-24 HSC
Andrew Farkas (Hactar) 7m 55s 180ms 2024-04-22 HSC
Grant Staten 7m 55s 770ms 2023-08-01 HSC
Grant Staten 8m 30s 660ms 2023-07-31 HSC
Grant Staten 8m 32s 559ms 2023-07-27 HSC
Grant Staten 8m 52s 970ms 2023-04-26 HSC
Grant Staten 8m 55s 680ms 2023-04-25 HSC
Grant Staten 9m 47s 420ms 2023-04-25 HSC
Grant Staten 9m 50s 700ms 2023-02-23 HSC
Grant Staten 10m 03s 550ms 2023-02-18 HSC
Grant Staten 10m 33s 210ms 2023-02-16 HSC
Grant Staten 10m 44s 230ms 2023-01-30 HSC
Grant Staten 11m 13s 680ms 2023-01-29 HSC
Grant Staten 11m 16s 710ms 2023-01-17 HSC
Andrew Farkas (Hactar) 11m 22s 350ms 2023-01-13 HSC
Andrew Farkas (Hactar) 11m 39s 600ms 2023-01-13 HSC
Andrew Farkas (Hactar) 11m 42s 850ms 2023-01-13 HSC
Andrew Farkas (Hactar) 12m 25s 220ms 2023-01-13 HSC
Andrew Farkas (Hactar) 12m 28s 140ms 2023-01-13 HSC
Grant Staten 12m 33s 750ms 2023-01-12 HSC
Andrew Farkas (Hactar) 13m 13s 650ms 2023-01-12 HSC
Grant Staten 13m 17s 780ms 2023-01-08 HSC
Grant Staten 13m 21s 360ms 2023-01-06 HSC
Grant Staten 14m 00s 760ms 2023-01-05 HSC
Grant Staten 14m 10s 440ms 2023-01-05 HSC
Andrew Farkas (Hactar) 14m 38s 910ms 2023-01-05 HSC
Grant Staten 14m 39s 130ms 2023-01-04 HSC
Grant Staten 15m 18s 840ms 2023-01-04 HSC
Andrew Farkas (Hactar) 15m 28s 210ms 2023-01-04 HSC
Grant Staten 15m 44s 920ms 2023-01-03 HSC
Grant Staten 15m 59s 750ms 2023-01-03 HSC
Andrew Farkas (Hactar) 17m 14s 760ms 2023-01-03 HSC
Grant Staten 17m 21s 339ms 2022-12-31 HSC
Grant Staten 18m 53s 840ms 2022-12-29 HSC
Grant Staten 19m 17s 700ms 2022-12-28 HSC
Grant Staten 19m 57s 080ms 2022-12-24 HSC
Grant Staten 20m 18s 480ms 2022-12-23 HSC
Grant Staten 21m 37s 070ms 2022-12-20 HSC
Grant Staten 23m 50s 750ms 2022-12-17 HSC
Luna Harran 29m 54s 820ms 2022-12-04 HSC
Grant Staten 32m 46s 550ms 2022-12-04 HSC
Luna Harran 44m 40s 420ms 2022-11-23 HSC
Tetrian 1h 12m 07s 650ms 2019-05-19 MC4D
Name Time Date Program
Grant Staten 19m 57s 610ms 2023-07-27 HSC
Grant Staten 20m 17s 280ms 2023-07-26 HSC
Grant Staten 20m 48s 930ms 2023-07-22 HSC
Grant Staten 21m 40s 870ms 2023-07-20 HSC
Grant Staten 21m 44s 120ms 2023-06-02 HSC
Grant Staten 22m 11s 780ms 2023-05-29 HSC
Grant Staten 23m 19s 100ms 2023-05-27 HSC
Grant Staten 23m 42s 580ms 2023-05-13 HSC
Grant Staten 25m 11s 080ms 2023-05-06 HSC
Grant Staten 27m 08s 970ms 2023-04-27 HSC
Grant Staten 28m 14s 310ms 2023-03-17 HSC
Grant Staten 28m 58s 950ms 2023-02-21 HSC
Grant Staten 29m 58s 510ms 2023-02-01 HSC
Grant Staten 31m 06s 980ms 2023-01-23 HSC
Grant Staten 33m 47s 210ms 2023-01-20 HSC
Grant Staten 34m 33s 540ms 2023-01-17 HSC
Grant Staten 39m 03s 510ms 2023-01-12 HSC
Grant Staten 41m 59s 320ms 2023-01-05 HSC
Grant Staten 49m 52s 500ms 2023-01-04 HSC
Andrew Farkas (Hactar) 55m 13s 040ms 2023-01-04 HSC
Grant Staten 57m 43s 650ms 2022-12-30 HSC
Luna Harran 1h 31m 38s 500ms 2022-12-07 HSC
Name Time Date Program
Grant Staten 56m 03s 940ms 2023-06-02 HSC
Grant Staten 1h 00m 31s 150ms 2023-05-29 HSC
Grant Staten 1h 03m 23s 500ms 2023-05-23 HSC
Grant Staten 1h 04m 57s 880ms 2023-05-15 HSC
Grant Staten 1h 12m 22s 580ms 2023-05-10 HSC
Grant Staten 1h 19m 30s 890ms 2023-05-09 HSC
Grant Staten 1h 23m 25s 520ms 2023-03-03 HSC
Grant Staten 1h 29m 29s 900ms 2023-02-02 HSC
Grant Staten 1h 38m 45s 280ms 2023-01-18 HSC
Grant Staten 2h 16m 26s 540ms 2023-01-12 HSC
Luna Harran 3h 15m 46s 110ms 2022-12-31 HSC
Name Time Date Program
Grant Staten 1h 58m 21s 230ms 2023-07-18 HSC
Grant Staten 2h 11m 41s 970ms 2023-05-31 HSC
Grant Staten 3h 27m 17s 510ms 2023-01-22 HSC
Andrew Farkas (Hactar) 4h 39m 59s 940ms 2023-01-21 HSC
Name Time Date Program
Grant Staten 9m 58s 950ms 2023-05-03 AKKEI-SIM
Grant Staten 10m 30s 070ms 2023-04-20 AKKEI-SIM
Grant Staten 10m 54s 210ms 2023-04-20 AKKEI-SIM
Grant Staten 10m 58s 780ms 2023-04-18 AKKEI-SIM
Grant Staten 11m 30s 660ms 2023-04-12 AKKEI-SIM
Grant Staten 12m 05s 250ms 2023-04-09 AKKEI-SIM
Grant Staten 14m 33s 060ms 2023-04-04 AKKEI-SIM
Grant Staten 17m 11s 750ms 2023-03-29 AKKEI-SIM
Name Time Date Program
Grant Staten 1m 17s 700ms 2023-03-15 MC4D
Rowan Fortier 1m 30s 460ms 2023-01-26 MC4D
Tetrian 1m 43s 440ms 2021-07-24 MC4D
Name Time Date Program
Tymon Fro 57s 460ms 2023-11-11 MPU
Andrew Farkas (Hactar) 1m 00s 930ms 2023-05-31 MPU
Luna Harran 1m 02s 910ms 2023-05-31 MPU
Luna Harran 1m 24s 340ms 2023-05-31 MPU
Grant Staten 1m 27s 390ms 2023-03-20 MPU
Name Time Date Program
Tymon Fro 1h 13m 07s 260ms 2024-04-01 MPU
Luna Harran 1h 48m 43s 500ms 2024-03-23 MPU
Name Time Date Program
Luna Harran 3h 17m 59s 660ms 2024-04-07 MC7D
Luna Harran 3h 39m 01s 240ms 2024-03-22 MC7D
Name Time Date Program
Luna Harran 15h 20m 24s 490ms 2024-04-26 MPU
Name Time Date Program
Milo Jacquet 1m 31s 670ms 2024-03-31 MT
Milo Jacquet 1m 47s 690ms 2024-03-06 MT
Grant Staten 1m 51s 940ms 2023-03-19 MT
Luna Harran 2m 06s 520ms 2023-03-18 MT
Luna Harran 2m 11s 570ms 2023-03-18 MT
Grant Staten 2m 19s 990ms 2023-03-18 MT
Luna Harran 2m 54s 050ms 2023-03-18 MT
Luna Harran 4m 30s 570ms 2023-03-18 MT
Name Time Date Program
Milo Jacquet 24m 14s 410ms 2024-04-04 MT
Name Time Date Program
Grant Staten 3m 22s 200ms 2023-07-05 MC3D
Grant Staten 4m 20s 209ms 2023-07-04 MC3D
Grant Staten 5m 10s 710ms 2023-07-04 MC3D
Grant Staten 6m 24s 390ms 2023-07-04 MC3D
Grant Staten 7m 34s 180ms 2023-07-03 MC3D
Markk 15m 45s 390ms 2022-12-02 MC3D